Hewelsfield and Brockweir Parish Council – Multi-use Path Survey

Agree with Sustrans Planning Application Zones No. of Electors No. of Responses % Of Electors Positive Responses % of Responses Negative Responses % of Responses Unsure Responses % of Responses
Brockweir Central 1 62 28 45% 12 43% 16 57% 0 0%
Brockweir Underhill 2 47 24 51% 0 0% 22 92% 2 8%
Brockweir Lower 1,2 109 52 48% 12 23% 38 73% 2 4%
Brockweir Upper 3 83 28 34% 11 39% 15 54% 2 7%
Brockweir All 1,2,3 192 80 42% 23 29% 53 66% 4 5%
Hewelsfield 4 213 94 44% 38 40% 46 49% 10 11%
Other n/a 3 3 100% 0 0% 1 33% 2 67%
All All 405 177 44% 61 34% 100 56% 16 9%
Under 18 All n/a 10   9 90% 0 0% 1 10%

Positive Areas Access Health Commute Sustainable Travel Tourism National Link Other Total
Brockweir Central 85 71 60 53 41 25 57 392
Brockweir Underhill 27 39 20 20 21 15 9 151
Brockweir Lower 112 110 80 73 62 40 66 543
Brockweir Upper 81 80 41 49 34 25 0 310
Brockweir All 193 190 121 122 96 65 66 853
Hewelsfield 234 205 134 132 154 88 20 967
Other 14 12 0 0 5 9 0 40
All 441 407 255 254 255 162 86 1860
Under 18 43 40 35 14 18 12 2 164

Negative Areas Car Parking A466 Safety Environment Impact Tintern Station Car Usage in AONB Personal Safety Other Total
Brockweir Central 103 89 66 46 56 36 17 413
Brockweir Underhill 106 100 93 53 82 44 12 490
Brockweir Lower 209 189 159 99 138 80 29 903
Brockweir Upper 107 103 73 36 47 38 28 432
Brockweir All 316 292 232 135 185 118 57 1335
Hewelsfield 302 270 179 98 186 143 71 1249
Other 20 13 5 4 3 2 0 47
All 638 575 416 237 374 263 128 2631
Under 18 25 16 23 8 26 19 2 119

Results Shown Graphically